<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lazer Trokar</title>
	<atom:link href="http://lazertrokar.com/feed" rel="self" type="application/rss+xml" />
	<link>http://lazertrokar.com</link>
	<description>The First Hook Using Surgically Sharpened Technology</description>
	<lastBuildDate>Wed, 19 Jun 2013 20:47:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Nick Leonard wins Northern Open as Co-Angler.</title>
		<link>http://lazertrokar.com/trokar-news/nick-leonard-wins-northern-open-as-co-angler</link>
		<comments>http://lazertrokar.com/trokar-news/nick-leonard-wins-northern-open-as-co-angler#comments</comments>
		<pubDate>Wed, 19 Jun 2013 20:41:38 +0000</pubDate>
		<dc:creator>trokaradmin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[B.A.S.S.]]></category>
		<category><![CDATA[bass]]></category>
		<category><![CDATA[brandon palaniuk]]></category>
		<category><![CDATA[dominate]]></category>
		<category><![CDATA[fishhooks]]></category>
		<category><![CDATA[fishing]]></category>
		<category><![CDATA[fletcher shryock]]></category>
		<category><![CDATA[nick leonard]]></category>
		<category><![CDATA[northern open]]></category>
		<category><![CDATA[trokar]]></category>
		<category><![CDATA[virginia fishing]]></category>
		<category><![CDATA[Win]]></category>
		<category><![CDATA[winner]]></category>
		<category><![CDATA[winning]]></category>

		<guid isPermaLink="false">http://lazertrokar.com/?p=2235</guid>
		<description><![CDATA[The first day I drew Pete Gluszek for my partner and spoke to him prior to the first day launch and he explained we were making a long run and he was throwing topwater baits. So that night, I rigged up several topwater baits including a frog, buzzbait, and spook. I also had a senko rigged up as a follow-up bait. After a 50 mile or so run, we arrived at our first spot. I started off throwing the buzzbait and managed to catch my first fish that weighed around 3 pounds. Caught another keeper on the senko that was &#8230; <a href="http://lazertrokar.com/trokar-news/nick-leonard-wins-northern-open-as-co-angler">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://lazertrokar.com/wp-content/uploads/2013/06/Nick-Trophy.jpg"><img src="http://lazertrokar.com/wp-content/uploads/2013/06/Nick-Trophy.jpg" alt="" title="Nick Trophy" width="495" height="330" class="aligncenter size-full wp-image-2236 colorbox-2235" /></a></p>
<p>The first day I drew Pete Gluszek for my partner and spoke to him prior to the first day launch and he explained we were making a long run and he was throwing topwater baits.  So that night, I rigged up several topwater baits including a frog, buzzbait, and spook.  I also had a senko rigged up as a follow-up bait.  After a 50 mile or so run, we arrived at our first spot.  I started off throwing the buzzbait and managed to catch my first fish that weighed around 3 pounds.  Caught another keeper on the senko that was in the 2 pound range, followed that up by another fish in the 3 pound class on the spook.  The night before I changed all my spook hooks out to the TK-310 and I&#8217;m sure glad I did as the fish was barely hooked and that Trokar got him in the boat!  I culled out my smallest fish with one that ate my frog and wasn&#8217;t able to cull any more through out the day.  I ended day 1 with 9 pounds and sitting in 4th place. </p>
<p>Day two comes along and I&#8217;m fishing with Fletcher Shryock.  I caught my first two keepers flippin&#8217; a tube behind him and my third keeper on a spinnerbait.  It seemed day two was a lot tougher on me than the first day, but we were fishing different waters and doing something completely different.  With 5 minutes to go I rigged up my confidence bait, just a 7 inch blue fleck power worm on a TK-120 and managed to land my biggest fish of the day that came in at 3 pound 11 ounces. That gave me a total for day two of 7 pounds and 15 ounces.  Sitting in 2nd place only a pound out of the lead.  </p>
<p>Day three puts me in the boat with Brandon Palaniuk.  Talk about a great guy all around!  I managed to catch several keepers through the day that fell for my senko rigged weightless on a TK-120.  My day three weight was 5 pounds and 13 ounces and gave ma three day total of 22 pounds and 12 ounces.</p>
<p><a href="http://lazertrokar.com/wp-content/uploads/2013/06/Virginia-Day-1-Stage.jpg"><img src="http://lazertrokar.com/wp-content/uploads/2013/06/Virginia-Day-1-Stage.jpg" alt="" title="Virginia Day 1 Stage" width="495" height="330" class="aligncenter size-full wp-image-2237 colorbox-2235" /></a></p>
<p>Thanks,<br />
Nick Leonard </p>
]]></content:encoded>
			<wfw:commentRss>http://lazertrokar.com/trokar-news/nick-leonard-wins-northern-open-as-co-angler/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crankbaits, Swimbaits, Single Hooks and Really Big Fish</title>
		<link>http://lazertrokar.com/trokar-news/crankbaits-swimbaits-single-hooks-and-really-big-fish</link>
		<comments>http://lazertrokar.com/trokar-news/crankbaits-swimbaits-single-hooks-and-really-big-fish#comments</comments>
		<pubDate>Tue, 11 Jun 2013 13:23:26 +0000</pubDate>
		<dc:creator>trokaradmin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bernie keefe]]></category>
		<category><![CDATA[chris Russell]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[colorado fishing]]></category>
		<category><![CDATA[fish hooks]]></category>
		<category><![CDATA[fishing]]></category>
		<category><![CDATA[grandby]]></category>
		<category><![CDATA[lake fishing]]></category>
		<category><![CDATA[lake trout]]></category>
		<category><![CDATA[laker]]></category>
		<category><![CDATA[trocar]]></category>
		<category><![CDATA[trokar]]></category>
		<category><![CDATA[winter park]]></category>

		<guid isPermaLink="false">http://lazertrokar.com/?p=2213</guid>
		<description><![CDATA[Crankbaits, Swimbaits, Single Hooks and Really Big Fish The sun had just began to send its rays through the peaks on the continental divide and a small chop from the morning breeze kept slapping the boat. I had the Crestliner a long cast from shore. Steve had a Sebile Magic Swimmer and cast it towards the bank. About 5 or 6 cranks of the handle it stopped for a brief second Steve wondered if it was a snag then felt the head throb of a large fish. After a brief battle the 34” lake trout surrendered to my net. I &#8230; <a href="http://lazertrokar.com/trokar-news/crankbaits-swimbaits-single-hooks-and-really-big-fish">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Crankbaits, Swimbaits, Single Hooks and Really Big Fish</p>
<p><a href="http://lazertrokar.com/wp-content/uploads/2013/06/single-hook.jpg"><img src="http://lazertrokar.com/wp-content/uploads/2013/06/single-hook-1024x768.jpg" alt="" title="single hook" width="640" height="480" class="aligncenter size-large wp-image-2214 colorbox-2213" /></a></p>
<p>The sun had just began to send its rays through the peaks on the continental divide and a small chop from the morning breeze kept slapping the boat. I had the Crestliner a long cast from shore. Steve had a Sebile Magic Swimmer and cast it towards the bank. About 5 or 6 cranks of the handle it stopped for a brief second Steve wondered if it was a snag then felt the head throb of a large fish. After a brief battle the 34” lake trout surrendered to my net. </p>
<p>I have been chasing trophy lake trout for over 20 years.  I keep innovating and this year’s big “ah-ha” moment came this spring when I was fishing with a friend of mine, Steve Penley.  Steve has been using a single hook on crankbaits for at least 4 years now and this lure setup actually increases hooking percentage while also decreasing the impact to the fish.</p>
<p>Single hooks on plugs are common in the Northwestern United States as well as Canada and Alaska. In some places treble hooks are illegal. I am convinced that everyone should be using this setup for all major predators, but Pike and Lake Trout especially.  </p>
<p>I took off the treble hooks from the J13 Rapalas and the Sebile Magic Swimmers and checked out the hooks.  I looked through my stash of TroKar hooks to find a suitable single-hook replacement.  I found that the TK10 TroKar in a5/0 size matched my lures.  The TK440 will also work.  I attach this hook to the rear split ring of the lure letting the hook ride point-up if possible.  I use TroKar because when removing six to nine hooks from a lure you better have the sharpest possible hook left.    </p>
<p>I quickly noticed that single hooks have a much larger gap than trebles and that the single hook has a much greater range-of-motion around the back of the lure.  On paper this seems very helpful but I have to admit the lure looked a little naked.    </p>
<p>In three weeks of using this setup I have hooked 30 fish above 27-inches.  All of them have safely arrived at my net, were released easily, and swam away with minimal hook damage.  I do not expect to remain perfect on this setup but it convinced me that I am on the right track.  </p>
<p>Let’s walk through this again.  One hook in the fish’s mouth keeps him buttoned up a lot better then 3 working against each other…AWESOME!. Trebles caught in the net… SUCK! Trebles in my hand while trying not unhook a fish…SUCK! Trebles getting stuck in the fish…. SUCK! When we hook a fish and want to release him in the water we can reach down and pop the hook out with out even touching the fish…  PRICELESS</p>
<p>This has proven it self to me time and time again.  While I have not had the opportunity to try single hooks on my smaller cranks I do encourage you to try them. The benefits outweigh the risks by far.   Thanks Bernie Keefe</p>
]]></content:encoded>
			<wfw:commentRss>http://lazertrokar.com/trokar-news/crankbaits-swimbaits-single-hooks-and-really-big-fish/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christie and Team TroKar Dominate</title>
		<link>http://lazertrokar.com/trokar-news/christie-and-team-trokar-dominate</link>
		<comments>http://lazertrokar.com/trokar-news/christie-and-team-trokar-dominate#comments</comments>
		<pubDate>Mon, 10 Jun 2013 19:38:24 +0000</pubDate>
		<dc:creator>trokaradmin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bassmaster elite]]></category>
		<category><![CDATA[dominate]]></category>
		<category><![CDATA[fish hooks]]></category>
		<category><![CDATA[fishing hooks.]]></category>
		<category><![CDATA[FLW]]></category>
		<category><![CDATA[hook]]></category>
		<category><![CDATA[jason christie]]></category>
		<category><![CDATA[lazer trokar]]></category>
		<category><![CDATA[trocar]]></category>
		<category><![CDATA[Win]]></category>
		<category><![CDATA[winner]]></category>
		<category><![CDATA[winning]]></category>

		<guid isPermaLink="false">http://lazertrokar.com/?p=2206</guid>
		<description><![CDATA[Christie and Team TroKar Dominate DENVER, COLORADO – Simply put, TroKar Team member Jason Christie of Park Hill, Ok., owned Grand Lake O’ the Cherokees this week. After leading the event for the first three days, Christie turned on the afterburners on day four, landing the biggest stringer of the day at 19 pounds, 13 ounces en route to a rather comfortable 5-pound, 5-ounce margin of victory. As a result of Christie’s four-day catch of 78 pounds, 1 ounce, the Oklahoma native took home the top prize of $125,000. To say that Christie is on a roll would be an &#8230; <a href="http://lazertrokar.com/trokar-news/christie-and-team-trokar-dominate">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Christie and Team TroKar Dominate </p>
<p><a href="http://lazertrokar.com/wp-content/uploads/2013/06/christie_0137.jpg"><img src="http://lazertrokar.com/wp-content/uploads/2013/06/christie_0137-999x1024.jpg" alt="" title="christie_0137" width="640" height="656" class="aligncenter size-large wp-image-2208 colorbox-2206" /></a></p>
<p>DENVER, COLORADO – Simply put, TroKar Team member Jason Christie of Park Hill, Ok., owned Grand Lake O’ the Cherokees this week. After leading the event for the first three days, Christie turned on the afterburners on day four, landing the biggest stringer of the day at 19 pounds, 13 ounces en route to a rather comfortable 5-pound, 5-ounce margin of victory. As a result of Christie’s four-day catch of 78 pounds, 1 ounce, the Oklahoma native took home the top prize of $125,000.</p>
<p>To say that Christie is on a roll would be an understatement. In the last four FLW Tour events, he’s won two: Beaver Lake on April 14th and now Grand Lake June on 9th plus placed fourth on Lewis Smith Lake in March. Not to be forgotten is Christie’s come-from-behind win at the BASS Master Elite Series event at Bull Shoals this past April 21st. Jason Christie is the man to watch, and watch out for, in 2013. </p>
<p>The Oklahoma pro said that he targeted bass all week with a combination of three baits while relying on three distinct patterns. His bait selection included a Wooly Bug, a Pad Crasher frog and a creature bait. “I used them all on the first two days but on day three I really laid off the Wooly Bug and just flipped the creature bait. And I did that the last day as well.”<br />
All baits were rigged on a range of TroKar hooks and sizes but the go to bait on the last day was rigged on the TroKar TK130-5/0 Flippin hook. “I can drop the power poles and focus on areas I know contain fish. Even with muddy water I can pick apart the cover and really fish the structure from every angle. I know every fish that bites is a hook up when I use TroKar hooks.” stated Christie. I never missed one fish all week,”</p>
<p>For more information on TroKar, be sure to visit our website at www.lazertrokar.com where you can download screen savers, view tech info about styles &#038; sizes, visit the TroKar pro’s, check out trick TroKar apparel and much more. Connect with TroKar on Facebook, Twitter and Instagram</p>
<p>Lazer TroKar…just don’t fish…DOMINATE. </p>
]]></content:encoded>
			<wfw:commentRss>http://lazertrokar.com/trokar-news/christie-and-team-trokar-dominate/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colorado State University Bass Team Takes 3rd at California Delta</title>
		<link>http://lazertrokar.com/trokar-news/colorado-state-university-bass-team-takes-3rd-at-california-delta</link>
		<comments>http://lazertrokar.com/trokar-news/colorado-state-university-bass-team-takes-3rd-at-california-delta#comments</comments>
		<pubDate>Thu, 30 May 2013 02:09:28 +0000</pubDate>
		<dc:creator>CSU</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bass fishing]]></category>
		<category><![CDATA[California Delta]]></category>
		<category><![CDATA[College Fishing]]></category>
		<category><![CDATA[Colorado State]]></category>
		<category><![CDATA[CSU Bass Fishing]]></category>
		<category><![CDATA[FLW College Fishing]]></category>
		<category><![CDATA[lazer trokar]]></category>

		<guid isPermaLink="false">http://lazertrokar.com/?p=2190</guid>
		<description><![CDATA[The Colorado State University Bass Team of Ben Robey and Mike Harpell recently took 3rd place with 19 pounds, 0 ounces at the FLW College Fishing Western Regional Tournament on the California Delta.  Another CSU team of Chris Sabina and Zach Zasada took 20th place.  Chasing post-spawn fish in post-frontal conditions was quite the challenge, but a combination of squarebill crankbaits and soft plastic stick baits proved to get the job done.  Of course, hooks on the crankbaits were replaced with size 2 TK310 EWG trebles, and the soft plastics were fished on either size 2/0 TK97W weedless wacky hooks &#8230; <a href="http://lazertrokar.com/trokar-news/colorado-state-university-bass-team-takes-3rd-at-california-delta">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_2191" class="wp-caption alignleft" style="width: 310px"><a href="http://lazertrokar.com/wp-content/uploads/2013/05/DSCN0594.jpg"><img class="size-medium wp-image-2191   colorbox-2190" src="http://lazertrokar.com/wp-content/uploads/2013/05/DSCN0594-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Mike Harpell (left) and Ben Robey with their 4 biggest fish.</p></div>
<p>The Colorado State University Bass Team of Ben Robey and Mike Harpell recently took 3rd place with 19 pounds, 0 ounces at the FLW College Fishing Western Regional Tournament on the California Delta.  Another CSU team of Chris Sabina and Zach Zasada took 20th place.  Chasing post-spawn fish in post-frontal conditions was quite the challenge, but a combination of squarebill crankbaits and soft plastic stick baits proved to get the job done.  Of course, hooks on the crankbaits were replaced with size 2 TK310 EWG trebles, and the soft plastics were fished on either size 2/0 TK97W weedless wacky hooks or size 6/0 TK120 Magworm EWG hooks.  Trokar hooks allowed  for solid hooksets and the retrieval fish from dense cover, a key to fishing well on the Delta.  As a result of the team&#8217;s performance at the Delta and previous FLW events, Colorado State will be sending three teams to the FLW College Fishing Western Division Invitational to be held October 12-13 on Clear Lake, California.  Stay tuned for details!</p>
<div class="wp-caption alignnone" style="width: 310px"><a href="http://lazertrokar.com/wp-content/uploads/2013/05/DSCN0583.jpg"><img class="size-medium wp-image-2194 colorbox-2190" src="http://lazertrokar.com/wp-content/uploads/2013/05/DSCN0583-300x225.jpg" alt="" width="300" height="225" /></a></dt>
</dl>
<dl>
<dt><p class="wp-caption-text">2 bass, 1 squarebill. Trokar hooks getting it done!</p></div>
]]></content:encoded>
			<wfw:commentRss>http://lazertrokar.com/trokar-news/colorado-state-university-bass-team-takes-3rd-at-california-delta/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TroKar Lake Trout</title>
		<link>http://lazertrokar.com/trokar-news/trokar-lake-trout</link>
		<comments>http://lazertrokar.com/trokar-news/trokar-lake-trout#comments</comments>
		<pubDate>Thu, 23 May 2013 22:00:34 +0000</pubDate>
		<dc:creator>trokaradmin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bernie keefe]]></category>
		<category><![CDATA[chris Russell]]></category>
		<category><![CDATA[fishing with bernie]]></category>
		<category><![CDATA[lake granby]]></category>
		<category><![CDATA[Lake grandby]]></category>
		<category><![CDATA[lake trout]]></category>
		<category><![CDATA[lazer trokar]]></category>
		<category><![CDATA[Made In The USA]]></category>
		<category><![CDATA[Matt Gray]]></category>
		<category><![CDATA[PAA]]></category>
		<category><![CDATA[Wright & mcgill company]]></category>

		<guid isPermaLink="false">http://lazertrokar.com/?p=2174</guid>
		<description><![CDATA[Lake trout can be one of the toughest fish to hook. They are aggressive feeders but their thick bony mouths can be hard to penetrate and their strong jaws lock onto the bait so tight that getting the hook to turn and stick into their mouth can be difficult. We recently had the chance to fish with one of our favorite pros, Bernie Keefe in Granby Co. www.fishingwithbernie.com for some Lakers about 2 weeks after ice off. The fish were still shallow and feeding in about 3-6 feet of water. It&#8217;s a great time to fish for Lake Trout because &#8230; <a href="http://lazertrokar.com/trokar-news/trokar-lake-trout">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Lake trout can be one of the toughest fish to hook.  They are aggressive feeders but their thick bony mouths can be hard to penetrate and their strong jaws lock onto the bait so tight that getting the hook to turn and stick into their mouth can be difficult.</p>
<p>We recently had the chance to fish with one of our favorite pros, Bernie Keefe in Granby Co. www.fishingwithbernie.com  for some Lakers about 2 weeks after ice off. The fish were still shallow and feeding in about 3-6 feet of water. It&#8217;s a great time to fish for Lake Trout because you can work rocky banks and windy points casting big crankbaits like Sebile swimmers or Rapala jointed J13 and get some vicious strikes from fish as big as 20 pounds and up. We fished the evening bite for several days with the plan to get on the water about 4:30 and fish until dark.</p>
<p>The first evening was a nice calm night and we starting hitting the key spots on the lake. We had a few strikes and caught a couple fish that were feeding heavily. Now Lake Trout are know for there ability to eat a lot and be ferocious predators, and on the first night we saw it first hand. The biggest fish we landed went about 15-20 pounds or so and had about a 15&#8243; sucker still in it&#8217;s mouth. Pretty greedy to have a mouth full and still looking to swallow a 6&#8243; crankbait whole.<br />
<a href="http://lazertrokar.com/wp-content/uploads/2013/05/image.jpeg"><img src="http://lazertrokar.com/wp-content/uploads/2013/05/image-768x1024.jpg" alt="" title="image" width="640" height="853" class="aligncenter size-large wp-image-2179 colorbox-2174" /></a><br />
We were casting the baits against the bank and burning them back quickly with an occasional pause or twitch. The only issue was we were missing a lot of hits. The baits were brand new and all had two big treble hooks on them. The strikes were solid too, doubling the rod over and even taking line but about half the fish would come off after just a few seconds. After fishing we were talking it over with Bernie and we wanted to try switching the baits over to TroKars and do a little on the water testing the next night.We removed the trebles and added one single TroKar to the back of the bait, removing the belly hook all together. We left one of the baits rigged with trebles so we could fish them side by side to see if the points on the TroKars and the wide gap of a single hook would make a difference. </p>
<p>We hit the water about the same time the next night, armed with our Baits now rigged with the new TK10 4/0 and starting fishing the same way as the night before. The weather was a little rougher and we had some rain but no bites for the first couple hours.As our daylight faded the storm blew over and the bite turned on and we started catching fish right up in the shallows as we had the night before.  The big difference this time was our hook up ratio was greatly improved, but only on the crankbaits with the TroKar hooks. We went four for four on the lures with the TroKar hooks. We never missed a fish with the new set up, a huge improvement from the night before. And the one bait still sporting 2 trebles, sharp and right out of the box went 0-2. We missed both fish that took the Rapala bait with VMC trebles.<br />
<a href="http://lazertrokar.com/wp-content/uploads/2013/05/photo.jpg"><img src="http://lazertrokar.com/wp-content/uploads/2013/05/photo-1024x768.jpg" alt="" title="photo" width="640" height="480" class="aligncenter size-large wp-image-2180 colorbox-2174" /></a><br />
Now sure, we brag about TroKar hooks being the sharpest out there but seeing the difference a Really sharp hook makes in a side by side comparison is impressive. We might have only landed one or two fish but instead we landed everyone that hit and ended the night with a double.</p>
<p>If you are booking a trip with Bernie any time soon plan on fishing crankbaits upgraded to single TroKar hooks and catching some big Lakers<br />
And if you see bulk boxes of trebles on EBay from some of those other hook companies with the caption &#8220;never used, right off new lures&#8221; don&#8217;t blame us. The guys who make a living catching fish know a good thing when they see it.<br />
<a href="http://lazertrokar.com/wp-content/uploads/2013/05/image-1.jpeg"><img src="http://lazertrokar.com/wp-content/uploads/2013/05/image-1-1024x1024.jpg" alt="" title="image (1)" width="640" height="640" class="aligncenter size-large wp-image-2181 colorbox-2174" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://lazertrokar.com/trokar-news/trokar-lake-trout/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collegiate Bass Fishing Championship</title>
		<link>http://lazertrokar.com/trokar-news/collegiate-bass-fishing-championship</link>
		<comments>http://lazertrokar.com/trokar-news/collegiate-bass-fishing-championship#comments</comments>
		<pubDate>Wed, 22 May 2013 21:12:47 +0000</pubDate>
		<dc:creator>trokaradmin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[B.A.S.S.]]></category>
		<category><![CDATA[bass fishing]]></category>
		<category><![CDATA[bassmaster]]></category>
		<category><![CDATA[BoatUS Collegiate Championship]]></category>
		<category><![CDATA[Cabela's Collegiate Bass Fishing Championship]]></category>
		<category><![CDATA[eagle claw]]></category>
		<category><![CDATA[fishing]]></category>
		<category><![CDATA[fishing hooks.]]></category>
		<category><![CDATA[FLW]]></category>
		<category><![CDATA[Gerald swindle]]></category>
		<category><![CDATA[lance lynch]]></category>
		<category><![CDATA[lazer trokar]]></category>
		<category><![CDATA[Matt Gray]]></category>
		<category><![CDATA[skeet reese]]></category>
		<category><![CDATA[team trokar captain]]></category>
		<category><![CDATA[TK110]]></category>
		<category><![CDATA[tk120]]></category>
		<category><![CDATA[tk130]]></category>
		<category><![CDATA[tk400]]></category>
		<category><![CDATA[trokar]]></category>
		<category><![CDATA[W&M]]></category>
		<category><![CDATA[wright and mcgill]]></category>
		<category><![CDATA[wright mcgill]]></category>

		<guid isPermaLink="false">http://lazertrokar.com/?p=2170</guid>
		<description><![CDATA[Lazer TroKar is a proud sponsor of the Cabela&#8217;s Collegiate Bass Fishing Championship. We have a team headed down to Pickwick to supply anglers with Lazer Trokar Hooks and other gear. Not only does Lazer TroKar sponsors the entire Championship but also Sponsors five teams year round. These teams include: The University of Alabama, Kansas State University, North Carolina State University, Oklahoma State University, and The University of Louisiana Lafayette. We wish our teams the best of the luck at the Cabela&#8217;s Collegiate Bass Fishing Championship.]]></description>
			<content:encoded><![CDATA[<p>Lazer TroKar is a proud sponsor of the Cabela&#8217;s Collegiate Bass Fishing Championship. We have a team headed down to Pickwick to supply anglers with Lazer Trokar Hooks and other gear. Not only does Lazer TroKar sponsors the entire Championship but also Sponsors five teams year round. These teams include: The University of Alabama, Kansas State University, North Carolina State University, Oklahoma State University, and The University of Louisiana Lafayette. We wish our teams the best of the luck at the Cabela&#8217;s Collegiate Bass Fishing Championship.  </p>
]]></content:encoded>
			<wfw:commentRss>http://lazertrokar.com/trokar-news/collegiate-bass-fishing-championship/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KSU Pickwick Lake Champions</title>
		<link>http://lazertrokar.com/trokar-news/ksu-pickwick-lake-champions</link>
		<comments>http://lazertrokar.com/trokar-news/ksu-pickwick-lake-champions#comments</comments>
		<pubDate>Sun, 12 May 2013 00:26:26 +0000</pubDate>
		<dc:creator>ksufishingteam</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[College Fishing]]></category>
		<category><![CDATA[first place]]></category>
		<category><![CDATA[FLW]]></category>
		<category><![CDATA[kansas state]]></category>
		<category><![CDATA[Pickwick Lake]]></category>
		<category><![CDATA[Win]]></category>

		<guid isPermaLink="false">http://lazertrokar.com/?p=2163</guid>
		<description><![CDATA[The FLW College Fishing Central Division made its second stop at Pickwick Lake, Alabama. This lake is known for its deep structure and ledge fishing. The Kansas State Fishing Team sent the team of Nathen Kozlowski and Lance Maldonado to fish this tournament. Kozlowski made a prefishing trip one week in advance of the tournament and found the fish to be in the prespawn/spawn, with water temperatures around 66 degrees. He figured out the bigger fish were staging behind breaks (laydowns, boulders, etc.) in water with current. His predictions after prefishing was that they could catch at least 15 pounds &#8230; <a href="http://lazertrokar.com/trokar-news/ksu-pickwick-lake-champions">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The FLW College Fishing Central Division made its second stop at Pickwick Lake, Alabama. This lake is known for its deep structure and ledge fishing. The Kansas State Fishing Team sent the team of Nathen Kozlowski and Lance Maldonado to fish this tournament.</p>
<p>Kozlowski made a prefishing trip one week in advance of the tournament and found the fish to be in the prespawn/spawn, with water temperatures around 66 degrees. He figured out the bigger fish were staging behind breaks (laydowns, boulders, etc.) in water with current. His predictions after prefishing was that they could catch at least 15 pounds fishing these breaks.</p>
<p>Tournament day kicked off with a cold morning of about 40 degrees. Nathen and Lance started off the day fishing their pattern, and they were catching lots of fish, but the size was not there. Between 9 and 10 am, they started finding the key fish needed to win. With a few different lures on deck, including <a href="http://www.cabelas.com/" target="_blank">Cabela’s</a> Flat Tire swimbaits rigged up with <a href="http://lazertrokar.com/products/magnum-weighted-swimbait" target="_blank">Lazer Trokar Magnum Weighted Swimbait hooks</a>, black and blue <a href="http://www.jewelbait.com/" target="_blank">Jewel Bait Company</a> jigs, and various topwaters, the duo consistently caught big fish all day.</p>
<p>With 17 lbs 8 oz. Nathen and Lance were unsure of where they would line up with the competition. This impressive mixed bag turned out to be enough to win by just over a half pound. With this win, they are now qualified to fish the Central Invitational on the Detroit River on July 27<sup>th</sup>.</p>
<p>Congratulations and good luck Nathen and Lance!</p>
<p><a href="http://lazertrokar.com/wp-content/uploads/2013/05/Pickwick-Nate-Lance.jpg"><img class="alignnone size-medium wp-image-2164 colorbox-2163" src="http://lazertrokar.com/wp-content/uploads/2013/05/Pickwick-Nate-Lance-300x198.jpg" alt="" width="300" height="198" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://lazertrokar.com/trokar-news/ksu-pickwick-lake-champions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finesse Bassin&#8217; in the Mountains and A Little Place Called The Delta</title>
		<link>http://lazertrokar.com/trokar-news/finesse-bassin-in-the-mountains-and-a-little-place-called-the-delta</link>
		<comments>http://lazertrokar.com/trokar-news/finesse-bassin-in-the-mountains-and-a-little-place-called-the-delta#comments</comments>
		<pubDate>Wed, 08 May 2013 21:12:18 +0000</pubDate>
		<dc:creator>CSU</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[California Delta]]></category>
		<category><![CDATA[College Fishing]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Colorado State]]></category>
		<category><![CDATA[Finesse]]></category>
		<category><![CDATA[FLW Western Division]]></category>

		<guid isPermaLink="false">http://lazertrokar.com/?p=2152</guid>
		<description><![CDATA[It&#8217;s been a chilly start to the Colorado bass fishing season, but it looks like things are finally warming up and the action is getting hot.  I recently had the opportunity to represent the Colorado State University Bass Fishing Team on Fishful Thinker, hosted by Chad LaChance.  We had a blast catching early season bass using finesse techniques on Boyd Lake, and as always the TK150 and TK180 hooks were a key player in catching fish.  The show will air in late summer on Altitude, so if you&#8217;re in the Mountain West check it out! The team continues to fish &#8230; <a href="http://lazertrokar.com/trokar-news/finesse-bassin-in-the-mountains-and-a-little-place-called-the-delta">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
